类别 | 产品型号 | 内槽尺寸(mm) | 超声波功率(w) | 频率(khz) | 清洗槽加热功率(w) | 喷淋循环功率(w) | 烘干加热功率(w) | 风机功率(w) | 喷淋压力(kg) | 真空泵(w) |
喷淋 烘干 | jmb-018ph | 500x350x300 | / | / | 1500 | 550 | 3000 | 2200 | 3 | / |
jmb-030ph | 550x450x400 | / | / | 3000 | 1500 | 3000 | 2200 | 3 | / | |
jmb-036ph | 600x500x450 | / | / | 4500 | 1500 | 9000 | 3700 | 5 | / | |
jmb-048ph | 700x500x500 | / | / | 6000 | 3000 | 9000 | 3700 | 5 | / | |
jmb-072ph | 1000x600x600 | / | / | 9000 | 3000 | 12000 | 5500 | 8 | / | |
jmb-096ph | 1200*500*800 | / | / | 12000 | 4000 | 12000 | 5500 | 8 | / | |
真空超声波清洗 喷淋 真空干燥 | jmb-018phz | 500x350x300 | 0-900 | 28/40 | 1500 | 550 | 3000 | 2200 | 3 | 1500 |
jmb-030phz | 550x450x400 | 0-1500 | 28/40 | 3000 | 1500 | 3000 | 2200 | 3 | 1500 | |
jmb-036phz | 600x500x450 | 0-1800 | 28/40 | 4500 | 1500 | 9000 | 3700 | 5 | 2200 | |
jmb-048phz | 700x500x500 | 0-2400 | 28/40 | 6000 | 3000 | 9000 | 3700 | 5 | 2200 | |
jmb-072phz | 1000x600x600 | 0-3600 | 28/40 | 9000 | 3000 | 12000 | 5500 | 8 | 4000 | |
jmb-096phz | 1200*500*800 | 0-4800 | 28/40 | 12000 | 4000 | 12000 | 5500 | 8 | 4000 |
微信
顶部